Doctor of Business Administration in Christ-Centered Organizations (DBA) 49 credit hours
| Subjects | Course Numbers & Titles | Credits | 
|---|---|---|
| DBA in Christian Business Administration | CBA 701 International Business Theory & Models | 4 | 
| CBA 702 International Business Law & Ethics | 3 | |
| CBA 703 Organizational Management & Leadership Theories | 3 | |
| CBA 704 Marketing in Global Ecumenical Environments | 3 | |
| CBA 705 Global Economic Environment | 3 | |
| CBA 706 Quantitative Research Methods I | 4 | |
| CBA 707 Quantitative Research Methods II | 4 | |
| CBA 708 Experiments & Survey Design | 4 | |
| CBA 801 Biblical Analysis of Business Trends | 4 | |
| CBA 802 Applied Research Methods in Business | 4 | |
| CBA 803 Business Analytic Applications | 4 | |
| CBA 804 International Ecumenical Business Analysis | 4 | |
| CBA 805 Doctoral Research Capstone in Christian Business | 5 | |
| 49 Total Credits | ||
For more information on our programs, including admission requirements and course details, please contact our admissions office. We look forward to welcoming you to the MEU community.



